Vegan Dream Allergen Free
Nutrition Facts
Vegan Dream - Allergen Free
*30 grams per serving size (2 scoops)
| per 100g | Per Serving* | ||
|---|---|---|---|
| Energy | (kcal) | 402.4 | 120.72 |
| (kJ) | 1,686.06 | 505.82 | |
| Proteins | (g) | 81.35 | 24.41 |
| Carbohydrates | Carbohydrates, total (g) | 9.05 | 2.72 |
| Of which naturally present sugars (g) | 3 | 0.9 | |
| Of which starch (g) | 6.05 | 1.82 | |
| Of which polyols (g) | 0 | 0 | |
| Of which added sugar (disaccharide (sucrose)) (g) | 0 | 0 | |
| Fiber | Fibers, total (g) | 2.4 | 0.72 |
| Of which soluble fiber (g) | 2.1 | 0.63 | |
| Of which insoluble fiber (g) | 0.3 | 0.09 | |
| Lipids | Lipid (Fat), total (g) | 4 | 1.2 |
| Of which fatty acids, total saturated (g) | 0.6 | 0.18 | |
| Of which fatty acids, total unsaturated (g) | 3.4 | 1.02 | |
| Other | Sodium (from whole food sources) (g) | 3.2 | 0.96 |
| Vitamins (added from Mix) | Choline Bitartrate (mg) | 368.5 | 110.55 |
| Vitamin B6 (mg) | 2.8 | 0.84 | |
| Vitamin B12 (μg) | 6.39 | 1.92 | |
| Vitamin D2/D3 (vegan from lichen) (μg) | 15.33 | 4.6 | |
| Vitamin H (μg) | 95.04 | 28.51 | |
| L-Methylfolate (μg) | 594 | 178.2 | |
| Minerals (added from Mix) | Calcium (mg) | 1,650.00 | 495 |
| Iron (mg) | 14 | 4.2 | |
| Magnesium (mg) | 269 | 80.7 | |
| Phosphorus (mg) | 760 | 228 | |
| Potassium (mg) | 580 | 495 |
Amino Acid Profile
Vegan Dream Allergen free - Amino Acid Profile
*30 grams per serving size (2 scoops)
| per 100g | Per Serving* | |
|---|---|---|
| L- Cystine | 1.06 g | 0.32 g |
| L-Isoleucine | 3.94 g | 1.18 g |
| L- Leucine | 6.63 g | 1.99 g |
| L-Lysine | 6.06 g | 1.82 g |
| L-Methionine | 0.67 g | 0.20 g |
| L-Phenylalanine | 4.33 g | 1.30 g |
| L-Threonine | 2.69 g | 0.81 g |
| L-Tryptophan | 0.38 g | 0.12 g |
| L-Valine | 4.04 g | 1.21 g |
| L-Alanine | 3.46 g | 1.04 g |
| L-Arginine | 7.21 g | 2.16 g |
| Glycine | 3.37 g | 1.01 g |
| L-Histidine | 1.83 g | 0.55 g |
| L-Aspartic acid | 10.19 g | 3.06 g |
| L-Glutamic acid | 15.77 g | 4.73 g |
| L-Proline | 3.65 g | 1.10 g |
| L-Serine | 2.69 g | 0.81 g |
| L-Tyrosine | 3.37 g | 1.01 g |
Herbs And Other Ingredients
Vegan Dream - Allergen Free
*30 grams per serving size (2 scoops)
| per 100g | Per Serving* | |
|---|---|---|
| Organic Centella asiatica (L.) Urb. (= Gotu Kola aboveground parts) | 135,000 mg | 405 mg |
| Organic Curcuma longa L. (= Curcuma domestica Valeton) root | 600 mg | 180 mg |
| Organic Algae powder (Omega 3 (ratio DHA 2,7 / EPA 1) ) | 3,000 mg | 900 mg |
| Organic Omega 6 (GLA) (from Evening Primrose) | 2,000 mg | 600 mg |
| Organic Piper nigrum L. (fruit parts) | 12 mg | 3.60 mg |
| Organic Withania somnifera (L.) Dunal (=Ashwagandha -5% withanolides (HPLC)) | 135,000 mg | 405 mg |
Vegan Dream Allergen Free
Nutrition Facts
Vegan Dream - Allergen Free
*30 grams per serving size (2 scoops)
| per 100g | Per Serving* | ||
|---|---|---|---|
| Energy | (kcal) | 402.4 | 120.72 |
| (kJ) | 1,686.06 | 505.82 | |
| Proteins | (g) | 81.35 | 24.41 |
| Carbohydrates | Carbohydrates, total (g) | 9.05 | 2.72 |
| Of which naturally present sugars (g) | 3 | 0.9 | |
| Of which starch (g) | 6.05 | 1.82 | |
| Of which polyols (g) | 0 | 0 | |
| Of which added sugar (disaccharide (sucrose)) (g) | 0 | 0 | |
| Fiber | Fibers, total (g) | 2.4 | 0.72 |
| Of which soluble fiber (g) | 2.1 | 0.63 | |
| Of which insoluble fiber (g) | 0.3 | 0.09 | |
| Lipids | Lipid (Fat), total (g) | 4 | 1.2 |
| Of which fatty acids, total saturated (g) | 0.6 | 0.18 | |
| Of which fatty acids, total unsaturated (g) | 3.4 | 1.02 | |
| Other | Sodium (from whole food sources) (g) | 3.2 | 0.96 |
| Vitamins (added from Mix) | Choline Bitartrate (mg) | 368.5 | 110.55 |
| Vitamin B6 (mg) | 2.8 | 0.84 | |
| Vitamin B12 (μg) | 6.39 | 1.92 | |
| Vitamin D2/D3 (vegan from lichen) (μg) | 15.33 | 4.6 | |
| Vitamin H (μg) | 95.04 | 28.51 | |
| L-Methylfolate (μg) | 594 | 178.2 | |
| Minerals (added from Mix) | Calcium (mg) | 1,650.00 | 495 |
| Iron (mg) | 14 | 4.2 | |
| Magnesium (mg) | 269 | 80.7 | |
| Phosphorus (mg) | 760 | 228 | |
| Potassium (mg) | 580 | 495 |
Amino Acid Profile
Vegan Dream Allergen free - Amino Acid Profile
*30 grams per serving size (2 scoops)
| per 100g | Per Serving* | |
|---|---|---|
| L- Cystine | 1.06 g | 0.32 g |
| L-Isoleucine | 3.94 g | 1.18 g |
| L- Leucine | 6.63 g | 1.99 g |
| L-Lysine | 6.06 g | 1.82 g |
| L-Methionine | 0.67 g | 0.20 g |
| L-Phenylalanine | 4.33 g | 1.30 g |
| L-Threonine | 2.69 g | 0.81 g |
| L-Tryptophan | 0.38 g | 0.12 g |
| L-Valine | 4.04 g | 1.21 g |
| L-Alanine | 3.46 g | 1.04 g |
| L-Arginine | 7.21 g | 2.16 g |
| Glycine | 3.37 g | 1.01 g |
| L-Histidine | 1.83 g | 0.55 g |
| L-Aspartic acid | 10.19 g | 3.06 g |
| L-Glutamic acid | 15.77 g | 4.73 g |
| L-Proline | 3.65 g | 1.10 g |
| L-Serine | 2.69 g | 0.81 g |
| L-Tyrosine | 3.37 g | 1.01 g |
Herbs And Other Ingredients
Vegan Dream - Allergen Free
*30 grams per serving size (2 scoops)
| per 100g | Per Serving* | |
|---|---|---|
| Organic Centella asiatica (L.) Urb. (= Gotu Kola aboveground parts) | 135,000 mg | 405 mg |
| Organic Curcuma longa L. (= Curcuma domestica Valeton) root | 600 mg | 180 mg |
| Organic Algae powder (Omega 3 (ratio DHA 2,7 / EPA 1) ) | 3,000 mg | 900 mg |
| Organic Omega 6 (GLA) (from Evening Primrose) | 2,000 mg | 600 mg |
| Organic Piper nigrum L. (fruit parts) | 12 mg | 3.60 mg |
| Organic Withania somnifera (L.) Dunal (=Ashwagandha -5% withanolides (HPLC)) | 135,000 mg | 405 mg |